武装\パイロン番号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
23 mm GSh-23L cannons (250 rpg) | - | - | 1 | - | - | 1 | - | - |
100 kg OFAB-100 bombs | 5 | - | 1 | 4 | 4 | 1 | - | 5 |
250 kg OFAB-250sv bombs | 1 | - | 1 | 3 | 3 | 1 | - | 1 |
500 kg FAB-500M-62 bombs | 1 | - | - | 2 | 2 | - | - | 1 |
ZB-500 incendiary bombs | 1 | - | - | 1 | 1 | - | - | 1 |
S-3K rockets | 7 | - | - | 7 | 7 | - | - | 7 |
S-8KO rockets | 20 | - | 20 | - | - | 20 | - | 20 |
S-24B rockets | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
S-25O rockets | 1 | - | - | - | - | - | - | 1 |
Kh-23M missiles | 1 | - | - | - | - | - | - | 1 |
Kh-25ML missiles | 1 | - | - | 1 | 1 | - | - | 1 |
Kh-29L missiles | - | - | - | 1 | 1 | - | - | - |
R-60 missiles | - | 1 | 2 | - | - | 2 | 1 | - |
S-25L missiles | 1 | - | - | - | - | - | - | 1 |
Delta-NG | - | - | 1 | - | - | - | - | - |
赤字は赤字との組み合わせ必須 |
武装\パイロン番号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
23 mm GSh-23L cannons (250 rpg) | - | - | 1 | - | - | 1 | - | - |
100 kg OFAB-100 bombs | 5 | - | 1 | 4 | 4 | 1 | - | 5 |
250 kg OFAB-250sv bombs | 1 | - | 1 | 3 | 3 | 1 | - | 1 |
500 kg FAB-500M-62 bombs | 1 | - | 1 | 2 | 2 | 1 | - | 1 |
ZB-500 incendiary bombs | 1 | - | - | 1 | 1 | - | - | 1 |
S-3K rockets | 7 | - | - | 7 | 7 | - | - | 7 |
S-8KO rockets | 20 | - | 20 | - | - | 20 | - | 20 |
S-13OF rockets | 5 | - | 5 | - | - | 5 | - | 5 |
S-24B rockets | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
S-25O rockets | 1 | - | - | - | - | - | - | 1 |
Kh-25ML missiles | 1 | - | - | 1 | 1 | - | - | 1 |
Kh-29L missiles | - | - | - | 1 | 1 | - | - | - |
Kh-29T missiles | - | - | - | 1 | 1 | - | - | - |
R-60M missiles | - | 1 | 2 | - | - | 2 | 1 | - |
S-25L missiles | 1 | - | - | - | - | - | - | 1 |
緑字は黄色字との混載不可 |
通報 ...