それを考えればそこそこかな?
23.04-06 2,740 183 -4 -33 -0.3 6.7 23/08/10
23.07-09 11,380 2,441 2,184 2,588 21.3 21.4 23/11/14
23.10-12 4,117 394 204 281 2.3 9.6 24/02/13
24.01-03 4,308 364 225 461 3.8 8.4 24/05/14
24.04-06 4,752 442 287 257 2.1 9.3 24/08/13
24.07-09 5,569 803 675 633 5.0 14.4 24/11/13
前年同期比 -51.1 -67.1 -69.1 -75.5 -76.4
通報 ...